🚀 Genuine products, vast inventory, swift shipping!
ACS880-M04-014A-5 Frequency Converter ABB
ACS880-M04-014A-5 Frequency Converter ABB
Technical Specifications:
Manufacturer:
ABB
Product No.:
ACS880-M04-014A-5
Condition:
In Stock
Product Type:
Frequency Converter
Product Origin:
Finland
Weight:
5600g
Shipping port:
Xiamen
Warranty:
12 months
ABB General Information
Global Commercial Alias: | ACS880-M04-014A-5 |
Product ID: | 3AXD50000036406 |
ABB Type Designation: | ACS880-M04-014A-5 |
Catalog Description: | LV AC machinery drive module, IEC: Pn 5.5 kW, 14 A, 400 V, UL: Pld 7.5 Hp, 13 A, 480 V |
Country of Origin: | Finland (FI) |
Customs Tariff Number: | 85044085 |
HS Code: | 850440 - Electrical transformers, static converters (for example, rectifiers) and inductors - Static converters |
Invoice Description: | ACS880-M04-014A-5 PN: 5.5 kW, IN: 14.0 A |
Made To Order: | Yes |
Minimum Order Quantity: | 1 piece |
Order Multiple: | 1 piece |
Quote Only: | No |
Selling Unit of Measure: | piece |
ABB Dimensions
Product Net Weight: | 5.6 kg (12.3 lb) |
Product Net Depth / Length: | 234 mm (9.21 in) |
Product Net Height: | 476 mm (18.74 in) |
Product Net Width: | 100 mm (3.94 in) |
Package Level 1 Depth / Length: | 450 mm (17.72 in) |
Package Level 1 Height: | 360 mm (14.17 in) |
Package Level 1 Width: | 200 mm (7.87 in) |
ABB Technical
Number of Phases: | 3 |
Degree of Protection: | IP20 |
Enclosure Type NEMA: | Open Type |
Altitude: | 1000 m |
Operating Humidity (RHamb): | 5 ... 95 |
Power Factor: | 0.98 |
Sound dB (A): | 39 dB(A) |
Multiple Battery Information: | Lithium Coin, CR2032, 220 mAh, 3 V, 2 pcs, 6 g |
Frequency (f): | 47.5 ... 63 Hz |
Frame Size: | R2 |
Input Voltage (Uin): | 380 ... 500 V |
Mounting Type: | Module |
Communication Protocol: | CAN, DeviceNet, EtherNet/IP, MODBUS, PROFIsafe, PROFIBUS, PROFINET IO, TCP/IP |
Number of Hardware Interfaces: | Industrial Ethernet 0, Other 3, Parallel 0, PROFINET 0, RS-232 0, RS-422 0, RS-485 1, Serial TTY 0, USB 0 |
Includes: | PC connection |
Analog Inputs: | 2 |
Analog Outputs: | 2 |
Number of Digital In/Outputs: | 6 / 5 |
Output Current, Heavy-Duty Use (IHD): | 11 A |
Output Current, Light-Overload Use (ILD): | 13 A |
Output Current, Normal Use (In): | 14 A |
Output Power, Heavy-Duty Use (PHD): | 5.5 kW |
Output Power, Light-Overload Use (PLD): | 5.5 kW |
Output Power, Normal Use (Pn): | 5.5 kW |
Apparent Power Output: | 9.7 kV·A |
Efficiency Level: | IE2 |
Standby Loss: | 32 W |
ABB Complete Drive Module Efficiency (61800-9-2)
Operating Point Frequency / Current | Absolute Loss | Efficiency | Relative Loss |
0/25 % | 83 W | 86.1 % | 0.9 % |
0/50 % | 98 W | 91.0 % | 1.0 % |
0/100 % | 146 W | 93.1 % | 1.5 % |
50/25 % | 87 W | 92.5 % | 0.9 % |
50/50 % | 106 W | 95.1 % | 1.1 % |
50/100 % | 164 W | 96.2 % | 1.7 % |
90/50 % | 115 W | 97.0 % | 1.2 % |
90/100 % | 188 W | 97.5 % | 1.9 % |
ABB Temperature Rating
Maximum Temperature: | 40 °C |
ABB Technical UL
Output Current, Heavy-Duty Use (UL): | 11 A |
Output Current, Light-Overload Use (UL): | 13 A |
Output Power, Heavy-Duty Use (UL): | 7.5 Hp |
Output Power, Light-Overload Use (UL): | 7.5 Hp |
ABB Classifications
UNSPSC: | 39122001 |
ABB Environmental
SCIP: | e551ec43-3ae3-4814-b2e4-9b0cbea5e237 Finland (FI) |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
ABB Additional Information
Product Name: | Frequency converter |
Related Tags :
Share
- Choosing a selection results in a full page refresh.
- Opens in a new window.