🚀 Originálne produkty, obrovské zásoby, rýchle dodanie!
GE Fanuc IC200CPU002 VersaMax CPU Module
GE Fanuc IC200CPU002 VersaMax CPU Module
Technical Specifications:
Manufacturer:
GE
Product No.:
IC200CPU002
Condition:
In Stock
Product Type:
CPU Module
Product Origin:
USA
Weight:
200g
Shipping port:
Xiamen
Warranty:
12 months
Features
• Non-volatile flash memory for program storage
• Programming in Ladder Diagram and Instruction List
• Battery backup for program, data, and time of day clock
- Super capacitor provides power to memory for 1 hour
- Over 1 hour, backup battery protects memory contents up to 6 months
- Backup battery has a shelf life of 5 years when not in use
• Run/Stop switch
• Floating point (real) data functions
• Embedded RS-232 and RS-485 communications
• Supports EZ Program Store device (IC200ACC003)
• 70mm height when mounted on DIN rail with power supply
Specifications
Parameter | Details |
---|---|
Size | 2.63” (66.8mm) x 5.04” (128mm) |
I/O Discrete Points | 2048 In, 2048 Out |
Discrete Internal Bits | 1024 points |
Discrete Temporary Bits | 256 points |
Global Discrete Bits | 1280 points |
Configurable Memory (Program, Registers, I/O Analog Words) | CPU002: 42KB maximum |
Boolean execution speed | 1.8ms/K (typical) |
Floating Point | Yes |
Override | Yes |
Built-in ports | RS-232, RS-485 |
Built-in communications | SNP Slave, RTU Slave, Serial I/O |
Type of memory storage | System flash, battery-backed RAM |
Battery-Backed Real-time Clock | Yes |
Realtime clock accuracy (for timers or timer contacts) | 100ppm (0.01%) or +/- 9sec/day |
Time-of-day clock accuracy | 23ppm (.0023%) or +/- 2sec/day at 30°C<br>100 ppm ((0.01%) or +/- 9sec/day at full temperature range |
Product Revision History
Revision | Date | Description/Features |
---|---|---|
CPU001-NL | Dec 2016 | EU RoHS compliant module per directive2011/65/EU dated 8-June-2011. No changes to features, performance or compatibility. Firmware updated to version 2.36 to support the configurable memory of 42KB. |
CPU001-MK CPU002-JG | Feb 2012 | Label change. No changes to features, CPU001 performance or compatibility. |
CPU001-LK CPU002-HG | Apr 2012 | Label change. No changes to features, CPU001 performance or compatibility. |
CPU001-KK CPU002-GG | Mar 2010 | Changed manufacturing location. No changes to features, performance or compatibility. |
CPU001-JK CPU002-FG | Oct 2008 | Updated Power Supply OK signal circuit. |
CPU001-HK | Sept 2006 | Hardware part change. |
CPU001-GK CPU002-EG | Oct 2005 | Firmware version 2.35. Corrections to PID function block, serial communications, and EZ Program Store device features. |
CPU001-GJ CPU002-EF | May 2005 | Hardware update for Winloader compatibility. |
CPU001-FJ CPU002-DF | June 2004 | Firmware version 2.34. Support for 32-bit Modbus registers, updated PID function block, higher serial communications throughput. V0 plastic for module housing. |
CPU001-EH CPU002-CE | Jan 2004 | ATEX approval for Group 2, Category 3 applications. |
CPU001-DH CPU002-BE | Mar 2003 | Firmware version 2.31. Support for Modbus® RTU Master. |
CPU001-DG CPU002-BD | Not Released | Firmware version 2.30. |
CPU001-DF CPU002-BC | Apr 2002 | Firmware version 2.20. Added new serial I/O baud rates. |
CPU001-DE CPU002-BB | May 2001 | Hardware-only upgrade to enhance manufacturability. |
CPU001-CE CPU002-AB | Apr 2001 | Firmware version 2.10. Support for configurable memory, EZ Program Store Device, High-density Analog I/O modules, and RTS delay functionality for RTU and Serial I/O communications. |
CPU001-CD CPU002-AA | Dec 1999 | Support for CPU002 and expansion I/O. |
CPU001-BD | Dec 1999 | Firmware version 1.50. New Release 1.50 firmware loaded onto CPU001-BC hardware. Support for expansion I/O. |
CPU001-CC | Sept 1999 | Hardware-only upgrade to support future functionality. No customer/user impact for changes made from –BC version. |
CPU001-BC | July 1999 | Firmware version 1.20. Added support for ALG240, 331, 620, and 630 intelligent analog modules. |
CPU001-BB | Mar 1999 | Firmware version 1.10. Added function blocks to scale input data. Added Drum Sequencer function block. |
CPU001-BA | N/A | Updated hardware to support Intelligent I/O modules. |
CPU001-AA | Oct 1998 | Firmware version 1.00. Initial Product Release. |
Related Tags :
zdieľam
- Výsledkom výberu výberu bude úplné obnovenie stránky.
- Otvorí sa v novom okne.